Canadian Grand Prix Qualifying Results
Red Bull's Max Verstappen takes pole ahead of Alpine's Fernando Alonso in Qualifying for the Formula 1 2022 Canadian Grand Prix in Montreal. Carlos Sainz rounds out the top 3 taking 3rd on the grid for Ferrari.
Lewis Hamilton took P4 for Mercedes, which split its strategy late in Q3 and switched George Russell to soft tires. Russell spun at the opening corners of his opening lap on the soft slick tires, causing him to end Q3 in P8 for Mercedes.
Team Haas had a huge Qualifying day with both drivers finishing the day in the top 6, Kevin Magnussen at P5 and Mick Schumacher P6. This marks the team's best-ever two-car qualifying in Formula 1. P6 is also Schumacher's best ever Qualifying to date.
Rounding out the top 10 were Estoban Ocon in P8, Danny Ricciardo in P9, and Zhou Guanyu in P10. Saturday's Qualifying is Guanyu's first appearance in Q3, marking his best starting position on the grid in his young Formula 1 career.
Notable Q2 News:
Q2 began with drivers split between the wet tires used in heavy rain conditions and intermediate tires. Intermediate tires are the most versatile of the rain tires. They can be used when there is no standing water as well as on dry surfaces. Included in those on the intermediate tires was Red Bull's Sergio Perez, who locked his front right and slid across the grass and into the barriers. While Perez's car did not suffer massive damage, he cold not get his car in reverse to back off of the wall, causing a 12 minute red flag and eliminating him from Qualifying.POS | DRIVER | Q1 | Q2 | Q3 |
---|---|---|---|---|
1 | 1:32.219 | 1:23.746 | 1:21.299 | |
2 | 1:32.277 | 1:24.848 | 1:21.944 | |
3 | 1:32.781 | 1:25.197 | 1:22.096 | |
4 | 1:33.841 | 1:25.543 | 1:22.891 | |
5 | 1:32.957 | 1:26.254 | 1:22.960 | |
6 | 1:33.707 | 1:25.684 | 1:23.356 | |
7 | 1:33.012 | 1:26.135 | 1:23.529 | |
8 | 1:33.160 | 1:24.950 | 1:23.557 | |
9 | 1:33.636 | 1:26.375 | 1:23.749 | |
10 | 1:33.692 | 1:26.116 | 1:24.030 | |
11 | 1:33.689 | 1:26.788 | ||
12 | 1:34.047 | 1:26.858 | ||
13 | 1:33.929 | 1:33.127 | ||
14 | 1:34.066 | DNF | ||
15 | 1:33.008 | |||
16 | 1:34.492 | |||
17 | 1:34.512 | |||
18 | 1:35.532 | |||
19 | 1:35.660 | |||
20 | 1:36.575 |
Comments
Post a Comment